品牌 | 其他品牌 | 产地类别 | 进口 |
---|---|---|---|
应用领域 | 综合 |
光功率计
昊量光电提供多种类型的光功率测试设备,来自于德国Gigahertz-Optik公司,性能优异,适用于各种场景实验需要。
光功率计产品特点:
400 - 1800nm 宽波段
0.6nW to 55W 标准测试范围
带校准数据插头的所有探测器头的验光仪
测量模式:连续波、脉冲能量、剂量、峰间、有效发光强度(Blondel-Rey)、数据记录器等
非常低的噪声水平和低电流水平检测
Model | Image | Spectral | Entrance optic | Entrance optic | Typ. Range Minimum SNR=50 100ms integration | Measurement range Typ. Max. | Remark |
P-9710-4 + ISD-1.6-SP-Vxx | Si 400 - 1100 nm | 16 mm Ø Integrating sphere | 5 mm Ø | 0.73 µW @630nm 0.66 µW @900nm | 14.6 W @630nm 13.3 W @900nm | Two-photodiode technology for time-resolved measurement (ns) of the radiant powerof pulsedlaser diodes andLEDs. Optometer P-2120 or P-9710-4 for high dynamic range and precise pulse measurement mode. Optional oscilloscope for pulse shape. | |
X1 + ISD-3P-Si | Si 400 - 1100 nm | 30 mm Ø integrating sphere | 5 mm Ø | 7.8 nW @630nm 5.6 nW @900nm | 1.56 W @630nm 1.13 W @900nm | Integrating sphere detector with 30 mm ODM98 sphere for laser power measurements from 400 nm - 1100 nm. Suitable for CW-power as well as pulse energy measurements. | |
X1 + ISD-3P-IGA | InGaAs 800-1800nm | 30 mm Ø Integrating sphere | 5 mm Ø | 0.29 µW @1300nm 0.25 µW @1550nm | 5.9 W @1300nm 5.0 W @1550nm | Integrating sphere detector with 30 mm ODM98 sphere for laser power measurements from 800 nm - 1800 nm. Suitable for CW-power as well as pulse energy measurements. | |
X1 + ISD-5P-IGA | InGaAs 800 -1800 nm | 50 mm Ø Integrating sphere | 10 mm Ø | 6.33E-10 W @ 1300 nm 5.85E-10 W @ 1550 nm | 6.33 W @ 1300 nm 5.85 W @ 1550 nm | Integrating sphere detector with 50 mm ODM98 sphere for laser power measurements from 800 nm - 1800 nm. Suitable for CW-power as well as pulse energy measurements. | |
P-9710-1 + LP-9901 | Si 400 - 1100 nm | Flat surface | 7 mm Ø | 3.9 nW @630nm 0.25 nW @900nm | 0.77 W @630nm 50 mW @900nm | Laser power and laser scattered radiation. 7mm diameter measurement spot for laser safety measurements. | |
P-9710-2 + ISD-10-Si | Si 400 - 1100 nm | 100 mm Ø Integrating sphere | 15 mm Ø | 3.1 nW @630nm 2.6 nW @900nm | 0.6 W @630nm 0.5 W @900nm | Integrating sphere detector with 100 mm barium sulfate sphere for laser power measurements from 400 nm - 1100 nm. Suitable for CW-power as well as pulse energy measurements. Optometer P-9710 with high dynamic range and precise pulse energy mode. | |
P-9710-2 + ISD-30-Si | Si 400 - 1100 nm | 300 mm Ø Integrating sphere | 100 mm Ø | 25nW @630nm 20nW @900nm | 5 W @630nm 4 W @900nm | Integrating sphere detector with 300 mm barium sulfate sphere for laser power measurements from 400 nm - 1100 nm. Suitable for CW-power as well as pulse energy measurements. Optometer P-9710 with high dynamic range and precise pulse energy mode. |
关于昊量光电:
上海昊量光电设备有限公司是光电产品专业代理商,产品包括各类激光器、光电调制器、光学测量设备、光学元件等,涉及应用涵盖了材料加工、光通讯、生物医疗、科学研究、国防、量子光学、生物显微、物联传感、激光制造等;可为客户提供完整的设备安装,培训,硬件开发,软件开发,系统集成等服务。